Search Results - 9 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-39336 | BENSON FARMS 13C-23HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 1/1/2022 | WATTENBERG 90750 | MEAD / WELD 123 SESE 23 3N68W |
LOCATION | 436943 | BENSON FARMS 13C-23HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 10/21/2024 | WATTENBERG 90750 | MEAD / WELD 123 SESE 23 3N68W |
WELL | 05-123-39340 | BENSON FARMS 23N-19HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 7/1/2024 | WATTENBERG 90750 | MEAD / WELD 123 SESE 23 3N68W |
WELL | 05-123-39337 | BENSON FARMS 14C-19HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2023 | WATTENBERG 90750 | MEAD / WELD 123 SESE 23 3N68W |
WELL | 05-123-39338 | BENSON FARMS 33N-23HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 4/1/2019 | WATTENBERG 90750 | MEAD / WELD 123 SESE 23 3N68W |
WELL | 05-123-39339 | BENSON FARMS 14N-19HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 5/1/2024 | WATTENBERG 90750 | MEAD / WELD 123 SESE 23 3N68W |
WELL | 05-123-39341 | BENSON FARMS 13N-23HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 4/1/2019 | WATTENBERG 90750 | MEAD / WELD 123 SESE 23 3N68W |
SPILL OR RELEASE | 444782 | SPILL/RELEASE POINT | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 12/18/2015 | WATTENBERG 90750 | WELD 123 SESE 23 3N68W |
TANK BATTERY | 488257 | Benson Farms 11N 32C 12N-23HZ TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 10/21/2024 |
| MEAD / WELD 123 NWSW 24 3N68W |