Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 12/16/2015 | Date Closed: | 3/10/2016 |
Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
County: | WELD - #123 | Location: | SESE 23 3N68W |
Doc Number: | 400956486 | Lat/Long: | 40.211325 / -104.959777 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
On December 16, 2015, during routine operations at the facility (Location ID 436943), a hole was discovered in an external produced water storage tank. Approximately 7 bbls of produced water was released to the surface within secondary containment. Approximately 4 bbls of the released fluid was recovered with a vacuum truck and returned to an adjacent produced water storage tank. The compromised storage tank was removed from service. A regional topographic facility location map is provided as Figure 1. |
|