Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
LOCATION | 427480 | Castor 36-11-9-59 | VERDAD RESOURCES LLC 10651 | AC 2/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWNW 36 9N59W |
WELL | 05-123-37073 | Castor 3-36-11-9-59 | VERDAD RESOURCES LLC 10651 | PR 4/1/2023 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWNW 36 9N59W |
WELL | 05-123-35005 | Castor 2-36-11-9-59 | VERDAD RESOURCES LLC 10651 | PR 3/1/2023 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWNW 36 9N59W |
WELL | 05-123-36390 | Castor 1-36-11-9-59 | VERDAD RESOURCES LLC 10651 | PR 2/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWNW 36 9N59W |
PIT | 431407 | Castor 36-31-9-59 | VERDAD RESOURCES LLC 10651 | CL 8/3/2020 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWNW 36 9N59W |
WELL | 05-123-37074 | Castor 4-36-11-9-59 | CARRIZO OIL & GAS INC 10338 | AL 5/9/2013 | WILDCAT 99999 | WELD 123 NWNW 36 9N59W |
OFF-LOCATION FLOWLINE | 465530 | Production Line 36-11-9-59 | VERDAD RESOURCES LLC 10651 | AC 1/8/2021 |
| WELD 123 NWNW 36 9N59W |