|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 5/9/2013 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 5/9/2013 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 3/29/2015 | Prop Depth/Form: | 9966 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | STATE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-217 , Unit Acreage: 640, Drill Unit: ALL | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1400 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 534, Top: 0 ft., Bottom: 1400 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 6245 ft., Weight: 23 , Citings Type: PLANNED | Cement: | Sacks: 661, Top: 1400 ft., Bottom: 6245 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.25 in., Size: 4.5 in., Top: 5463 ft., Depth: 9966 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:36 Twp: 9N 59W | Footage: 1310 FNL 2524 FWL | Depth | Bottom Hole Location: | Sec:36 Twp: 9N 59W | Footage: 650 FSL 2600 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|