| Search Results - 12 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 432265 | Mamm Creek J6SEB | QB ENERGY OPERATING LLC 10844 | AC 11/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSE 6 8S92W |
| WELL | 05-045-21941 | HMU 6-13A (J6SEB) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NWSE 6 8S92W |
| WELL | 05-045-21936 | HMU 6-15A (J6SEB) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSE 6 8S92W |
| WELL | 05-045-21937 | HMU 6-13AA (J6SEB) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NWSE 6 8S92W |
| WELL | 05-045-21938 | HMU 6-11A (J6SEB) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NWSE 6 8S92W |
| WELL | 05-045-21939 | HMU 6-12D (J6SEB) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NWSE 6 8S92W |
| WELL | 05-045-21940 | HMU 6-15AA (J6SEB) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NWSE 6 8S92W |
| WELL | 05-045-21942 | HMU 6-12DD (J6SEB) | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSE 6 8S92W |
| WELL | 05-045-21943 | HMU 6-13D (J6SEB) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NWSE 6 8S92W |
| WELL | 05-045-21944 | HMU 6-15D (J6SEB) | QB ENERGY OPERATING LLC 10844 | SI 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSE 6 8S92W |
| SPILL OR RELEASE | 451055 | J6SEB well pad | ENCANA OIL & GAS (USA) INC 100185 | CL 6/13/2017 | MAMM CREEK 52500 | GARFIELD 045 NWSE 6 8S92W |
| SPILL OR RELEASE | 479717 | HMU 6-13D Dump Line | CAERUS PICEANCE LLC 10456 | CL 6/7/2021 |
| GARFIELD 045 NWSE 6 8S92W |