Search Results - 11 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-005-07189 | WATKINS 30-5-8H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 4/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ARAPAHOE 005 SWNW 30 4S64W |
LOCATION | 429810 | Watkins 30-5-5H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 4/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ARAPAHOE 005 Lot 1 30 4S64W |
WELL | 05-005-07190 | Chico 4-65 26-25 1AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/28/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ARAPAHOE 005 SWNW 30 4S64W |
WELL | 05-005-07191 | WATKINS 30-5-5H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/21/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ARAPAHOE 005 SWNW 30 4S64W |
WELL | 05-005-07193 | Chico 4-65 26-25 1BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/28/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ARAPAHOE 005 SWNW 30 4S64W |
WELL | 05-005-07192 | WATKINS 30-5-4H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ARAPAHOE 005 SWNW 30 4S64W |
WELL | 05-005-07194 | WATKINS 30-5-5GH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/21/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ARAPAHOE 005 SWNW 30 4S64W |
SPILL OR RELEASE | 479125 | Watkins 30-5-5H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 1/12/2021 |
| ARAPAHOE 005 SWNW 30 4S64W |
SPILL OR RELEASE | 480105 | SPILL/RELEASE POINT | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 4/1/2024 |
| ARAPAHOE 005 SWNW 30 4S64W |
SPILL OR RELEASE | 485396 | Watkins 30-5-5H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 11/1/2023 |
| ARAPAHOE 005 SWNW 30 4S64W |
SPILL OR RELEASE | 488973 | Watkins 30-5-5GH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 12/31/2024 |
| AURORA / ARAPAHOE 005 SWNW 30 4S64W |