| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 424559 | Antelope 43-17 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 11/20/2025 | WATTENBERG 90750 | WELD 123 NESE 17 5N62W |
| WELL | 05-123-34087 | Antelope 33-17 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 10/2/2025 | WATTENBERG 90750 | WELD 123 NESE 17 5N62W |
| WELL | 05-123-34084 | Antelope S-17 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 3/6/2014 | WATTENBERG 90750 | WELD 123 NESE 17 5N62W |
| WELL | 05-123-34086 | Antelope 34-17 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 10/2/2025 | WATTENBERG 90750 | WELD 123 NESE 17 5N62W |
| WELL | 05-123-34096 | Antelope 43-17 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 10/2/2025 | WATTENBERG 90750 | WELD 123 NESE 17 5N62W |
| WELL | 05-123-34097 | Antelope 44-17 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 10/2/2025 | WATTENBERG 90750 | WELD 123 NESE 17 5N62W |
| SPILL OR RELEASE | 492924 | Antelope 43-17 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 11/20/2025 |
| WELD 123 NESE 17 5N62W |