Search Results - 9 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-001-09719 | TALON VIEW 11-9 | PDC ENERGY INC 69175 | PA 1/21/2022 | SPINDLE 77900 | THORNTON / ADAMS 001 SENW 9 1S67W |
LOCATION | 415194 | TALON VIEW 6-9 | PDC ENERGY INC 69175 | CL 4/13/2022 | SPINDLE 77900 | THORNTON / ADAMS 001 SWNW 9 1S67W |
WELL | 05-001-09720 | TALON VIEW 22-9 | PDC ENERGY INC 69175 | PA 4/13/2022 | SPINDLE 77900 | THORNTON / ADAMS 001 SENW 9 1S67W |
WELL | 05-001-09721 | TALON VIEW 6-9 | PDC ENERGY INC 69175 | PA 4/13/2022 | SPINDLE 77900 | THORNTON / ADAMS 001 SENW 9 1S67W |
WELL | 05-001-09725 | TALON VIEW 21-9 | PDC ENERGY INC 69175 | PA 4/13/2022 | SPINDLE 77900 | THORNTON / ADAMS 001 SENW 9 1S67W |
WELL | 05-001-09722 | TALON VIEW 12-9 | PDC ENERGY INC 69175 | PA 1/21/2022 | SPINDLE 77900 | THORNTON / ADAMS 001 SENW 9 1S67W |
WELL | 05-001-09723 | TALON VIEW 3-9 | PDC ENERGY INC 69175 | PA 4/13/2022 | SPINDLE 77900 | THORNTON / ADAMS 001 SENW 9 1S67W |
WELL | 05-001-09724 | TALON VIEW 5-9 | PDC ENERGY INC 69175 | PA 1/21/2022 | SPINDLE 77900 | THORNTON / ADAMS 001 SENW 9 1S67W |
SPILL OR RELEASE | 481657 | Talon View 6-9 TB | GREAT WESTERN OPERATING COMPANY LLC 10110 | CL 2/8/2022 |
| THORNTON / ADAMS 001 SWNW 9 1S67W |