| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-06531 | GRAND VALLEY W-5-33 | TEP ROCKY MOUNTAIN LLC 96850 | PR 2/15/1990 | PARACHUTE 67350 | GARFIELD 045 NENW 33 6S95W |
| LOCATION | 335287 | MOBIL-66S95W 33NENW | TEP ROCKY MOUNTAIN LLC 96850 | AC 8/14/2019 | PARACHUTE 67350 | GARFIELD 045 NENW 33 6S95W |
| WELL | 05-045-06778 | MOBIL MV 13-33 | TEP ROCKY MOUNTAIN LLC 96850 | PR 1/25/1997 | PARACHUTE 67350 | GARFIELD 045 NENW 33 6S95W |
| WELL | 05-045-13402 | PA 321-33 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/27/2005 | PARACHUTE 67350 | GARFIELD 045 NENW 33 6S95W |
| WELL | 05-045-13399 | PA 421-33 | TEP ROCKY MOUNTAIN LLC 96850 | PR 7/6/2005 | PARACHUTE 67350 | GARFIELD 045 NENW 33 6S95W |
| WELL | 05-045-13396 | PA 521-33 | TEP ROCKY MOUNTAIN LLC 96850 | PR 7/6/2005 | PARACHUTE 67350 | GARFIELD 045 NENW 33 6S95W |
| SPILL OR RELEASE | 466509 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 8/14/2019 |
| GARFIELD 045 NENW 33 6S95W |