Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-21402 | KERR-MCGEE 9-13 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/29/2021 | WATTENBERG 90750 | WELD 123 NESE 13 3N66W |
LOCATION | 332583 | KERR-MCGEE-63N66W 13NESE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/24/2022 | WATTENBERG 90750 | WELD 123 NESE 13 3N66W |
WELL | 05-123-30020 | PLATTEVILLE 24-13 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/3/2021 | WATTENBERG 90750 | WELD 123 NESE 13 3N66W |
WELL | 05-123-30021 | PLATTEVILLE 41-13 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 3/7/2022 | WATTENBERG 90750 | WELD 123 NESE 13 3N66W |
WELL | 05-123-30022 | PLATTEVILLE 39-13 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/25/2021 | WATTENBERG 90750 | WELD 123 NESE 13 3N66W |
SPILL OR RELEASE | 479903 | Platteville 24-13 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 5/5/2021 |
| WELD 123 NENE 13 3N66W |
SPILL OR RELEASE | 481888 | Platteville 41-13 Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/24/2022 |
| WELD 123 NESE 13 3N66W |