Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-14457 | UPRR 22 PAN AM UNIT U 1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 3/10/2015 | WATTENBERG 90750 | WELD 123 NWNE 21 3N65W |
LOCATION | 336444 | UPRR 22 PAN AM UNIT U-63N65W 21NWNE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 2/13/2024 | WATTENBERG 90750 | WELD 123 NWNE 21 3N65W |
WELL | 05-123-29339 | MOSER 41-21 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 2/13/2024 | WATTENBERG 90750 | WELD 123 NWNE 21 3N65W |
WELL | 05-123-29340 | MOSER 17-21 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 2/1/2018 | WATTENBERG 90750 | WELD 123 NWNE 21 3N65W |
WELL | 05-123-29341 | MOSER 27-21 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/7/2023 | WATTENBERG 90750 | WELD 123 NWNE 21 3N65W |
WELL | 05-123-29343 | MOSER 21-21 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 2/13/2024 | WATTENBERG 90750 | WELD 123 NWNE 21 3N65W |
TANK BATTERY | 484400 | Moser 21-3N-65W NWNE Tank Battery
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 5/4/2023 |
| WELD 123 NWNE 21 3N65W |