| Search Results - 22 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-06738 | FEE F-17-7-94-S | FUEL RESOURCES DEVELOPMENT CO 31400 | AL 12/20/1991 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| LOCATION | 335023 | JONES-67S94W 17SENW | QB ENERGY OPERATING LLC 10844 | AC 11/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17242 | RULISON FEDERAL 17-32C | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17243 | RULISON FEDERAL 17-11B | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17244 | RULISON FEDERAL 17-11A | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17245 | RULISON FEDERAL 17-11D | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17246 | RULISON FEDERAL 17-32B | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17247 | RULISON FEDERAL 17-32A | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17248 | RULISON FEDERAL 17-31D | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17249 | JONES 17-21B | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17250 | JONES 17-21A | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17251 | JONES 17-22C | QB ENERGY OPERATING LLC 10844 | PR 11/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17252 | JONES 17-21D | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17253 | JONES 17-22A | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17254 | JONES 17-22B | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17267 | RULISON FEDERAL 17-12A | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17268 | RULISON FEDERAL 17-12C | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17269 | RULISON FEDERAL 17-12B | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17539 | JONES 17-21C | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| WELL | 05-045-17540 | RULISON FEDERAL 17-11C | QB ENERGY OPERATING LLC 10844 | PR 4/1/2020 | RULISON 75400 | GARFIELD 045 SENW 17 7S94W |
| SPILL OR RELEASE | 467054 | 17F Tank Battery TK-9321 | CAERUS PICEANCE LLC 10456 | CL 11/22/2019 |
| GARFIELD 045 SENW 17 7S94W |
| SPILL OR RELEASE | 469248 | 17F Flowline Spill | CAERUS PICEANCE LLC 10456 | CL 1/13/2020 |
| GARFIELD 045 SENW 17 7S94W |