Search Results - 5 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-19781 | HSR-DEEP PURPLE 7-16A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 2/6/2019 | WATTENBERG 90750 | WELD 123 SWNE 16 2N67W |
LOCATION | 336095 | HSR-DEEP PURPLE-62N67W 16SWNE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 5/27/2022 | WATTENBERG 90750 | WELD 123 SWNE 16 2N67W |
WELL | 05-123-27009 | PARADIZE V 16-22D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/24/2022 | SPINDLE 77900 | WELD 123 SWNE 16 2N67W |
TANK BATTERY | 462840 | Paradize V 16-22D battery
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 3/1/2019 |
| WELD 123 SWNE 16 2N67W |
SPILL OR RELEASE | 482293 | Paradize V 16-22 O SA TB Historical | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 5/27/2022 |
| WELD 123 SWNE 16 2N67W |