| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-16103 | PUCKETT 21A-24D | QB ENERGY OPERATING LLC 10844 | PA 12/7/2022 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 24 6S97W |
| LOCATION | 335518 | PUCKETT-66S97W 24NWNW | QB ENERGY OPERATING LLC 10844 | AC 7/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 24 6S97W |
| WELL | 05-045-16104 | PUCKETT 11D-24D | QB ENERGY OPERATING LLC 10844 | SI 6/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 24 6S97W |
| WELL | 05-045-16105 | PUCKETT 11C-24D | QB ENERGY OPERATING LLC 10844 | SI 7/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 24 6S97W |
| WELL | 05-045-16106 | PUCKETT 11B-24D | QB ENERGY OPERATING LLC 10844 | PR 4/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 24 6S97W |
| WELL | 05-045-16107 | PUCKETT 11A-24D | QB ENERGY OPERATING LLC 10844 | PR 10/1/2011 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 24 6S97W |
| WELL | 05-045-16108 | PUCKETT 21B-24D | QB ENERGY OPERATING LLC 10844 | PR 10/1/2017 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 24 6S97W |
| WELL | 05-045-16109 | PUCKETT 21C-24D | QB ENERGY OPERATING LLC 10844 | PR 4/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 24 6S97W |
| WELL | 05-045-16110 | PUCKETT 21D-24D | QB ENERGY OPERATING LLC 10844 | PR 5/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 24 6S97W |
| SPILL OR RELEASE | 482982 | Mesa 15 (21A-24D) Historical Impact | CAERUS PICEANCE LLC 10456 | CL 11/30/2022 |
| GARFIELD 045 NWNW 24 6S97W |