| Search Results - 15 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-14893 | M DUTTON 7-24D (SGV 7N) | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| LOCATION | 334127 | M. DUTTON-68S95W 7SWSW | QB ENERGY OPERATING LLC 10844 | AC 1/1/2026 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| WELL | 05-045-14895 | M DUTTON 7-24B(SGV 7N) | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| WELL | 05-045-14894 | M DUTTON 7-24C (SGV 7N) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2026 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| WELL | 05-045-14896 | M DUTTON 7-23D (SGV 7N) | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| WELL | 05-045-14897 | M DUTTON 7-23C (SGV 7N) | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| WELL | 05-045-14898 | M DUTTON 7-24A (SGV 7N) | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| WELL | 05-045-15416 | M. DUTTON 7-13D | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| WELL | 05-045-15417 | M. DUTTON 7-14A | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| WELL | 05-045-15418 | M. DUTTON 7-14C | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| WELL | 05-045-15419 | M. DUTTON 7-14D | QB ENERGY OPERATING LLC 10844 | SI 10/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| WELL | 05-045-15420 | M. DUTTON 7-13C | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| WELL | 05-045-15421 | M. DUTTON 7-14B | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWSW 7 8S95W |
| SPILL OR RELEASE | 481516 | SGV 7N Dumpline Release | CAERUS PICEANCE LLC 10456 | CL 4/13/2022 |
| GARFIELD 045 SWSW 7 8S95W |
| SPILL OR RELEASE | 481882 | SGV 7N dump line leak | CAERUS PICEANCE LLC 10456 | CL 12/16/2022 |
| GARFIELD 045 SWSW 7 8s95W |