| Spill Type: | Spill | Facility Name/No.: | SGV 7N Dumpline Release / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/28/2022 | Date Closed: | 4/13/2022 |
| Operator: | CAERUS PICEANCE LLC | Operator Number: | 10456 |
| County: | GARFIELD - #045 | Location: | SWSW 7 8S95W |
| Doc Number: | 402941360 | Lat/Long: | 39.373417 / -108.044531 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While unloading a well on location, the lease operator observed fluid being conveyed to the pad surface on the southwest side of the western-most separator unit. The fluid appeared to be daylighting where the bypass line transitions from below ground to above ground. The dumpline has been isolated and de-energized. |
| |