| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-15162 | N. PARACHUTE CP14B-21 G21 59 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 21 5S96W |
| LOCATION | 335929 | N. PARACHUTE-65S96W 21SWNE | QB ENERGY OPERATING LLC 10844 | AC 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 21 5S96W |
| WELL | 05-045-15163 | N.PARACHUTE CP02D-21 G21 59 | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 21 5S96W |
| WELL | 05-045-15164 | N. PARACHUTE CP07B-21 G21 59 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 21 5S96W |
| WELL | 05-045-15165 | N. PARACHUTE CP 11B-21 G21 5 | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 21 5S96W |
| PIT | 414390 | G21
| ENCANA OIL & GAS (USA) INC 100185 | CL 1/27/2015 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 21 5S96W |
| SPILL OR RELEASE | 448395 | SPILL/RELEASE POINT | ENCANA OIL & GAS (USA) INC 100185 | CL 12/6/2016 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 21 5S96W |
| SPILL OR RELEASE | 490796 | G21 596 Tank Failure | QB ENERGY OPERATING LLC 10844 | CL 6/30/2025 |
| GARFIELD 045 SWNE 21 5S96W |