| Search Results - 12 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-14964 | SCHOOL HOUSE POINT OM 13A L15 696 | QB ENERGY OPERATING LLC 10844 | PR 1/13/2012 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 15 6S96W |
| LOCATION | 335979 | SCHOOL HOUSE POINT OM L15 696 | QB ENERGY OPERATING LLC 10844 | AC 4/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 15 6S96W |
| WELL | 05-045-14965 | SCHOOL HOUSE POINT OM 12C L15 696 | QB ENERGY OPERATING LLC 10844 | PR 4/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 15 6S96W |
| WELL | 05-045-14966 | SCHOOL HOUSE POINT OM 11C L15 696 | QB ENERGY OPERATING LLC 10844 | PR 1/13/2012 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 15 6S96W |
| WELL | 05-045-14967 | SCHOOL HOUSE POINT OM 05C L15 696 | QB ENERGY OPERATING LLC 10844 | PR 2/13/2012 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 15 6S96W |
| WELL | 05-045-14968 | SCHOOL HOUSE POINT OM 12B L15 696 | QB ENERGY OPERATING LLC 10844 | PR 1/13/2012 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 15 6S96W |
| WELL | 05-045-14969 | SCHOOL HOUSE POINT OM 13D L15 696 | QB ENERGY OPERATING LLC 10844 | PR 1/13/2012 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 15 6S96W |
| WELL | 05-045-14970 | SCHOOL HOUSE POINT OM 12D L15 696 | QB ENERGY OPERATING LLC 10844 | PR 8/19/2011 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 15 6S96W |
| WELL | 05-045-14971 | SCHOOL HOUSE POINT OM14B L15 696 | BERRY PETROLEUM COMPANY LLC 10091 | PA 10/25/2017 | PARACHUTE 67350 | GARFIELD 045 NWSW 15 6S96W |
| LAND APPLICATION SITE | 443347 | School House Point OM L15 696
| BERRY PETROLEUM COMPANY LLC 10091 | CL 9/25/2015 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 15 6S96W |
| SPILL OR RELEASE | 482365 | SPILL/RELEASE POINT | CAERUS PICEANCE LLC 10456 | CL 9/16/2022 |
| GARFIELD 045 NWSW 15 6S96W |
| SPILL OR RELEASE | 483313 | L15-696 (12C) Flowline Release | CAERUS PICEANCE LLC 10456 | CL 2/13/2023 |
| GARFIELD 045 NWSW 15 6S96W |