| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-13967 | N PARACHUTE EF12A-19 L19595 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2020 | GRAND VALLEY 31290 | GARFIELD 045 Lot 9 19 5S95W |
| LOCATION | 335635 | N PARACHUTE EF12A-19 L19595 | QB ENERGY OPERATING LLC 10844 | AC 4/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 Lot 9 19 5S95W |
| WELL | 05-045-13966 | N PARACHUTE EF12B-19L19595 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2020 | GRAND VALLEY 31290 | GARFIELD 045 Lot 9 19 5S95W |
| WELL | 05-045-14496 | N PARACHUTE EF05B-19L19595 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2020 | GRAND VALLEY 31290 | GARFIELD 045 Lot 9 19 5S95W |
| WELL | 05-045-14495 | N PARACHUTE EF05D-19L19595 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2020 | GRAND VALLEY 31290 | GARFIELD 045 Lot 9 19 5S95W |
| WELL | 05-045-14494 | ENCANA RPE 11-19-595 | ENCANA OIL & GAS (USA) INC 100185 | AL 12/3/2009 | GRAND VALLEY 31290 | GARFIELD 045 Lot 9 19 5S95W |
| WELL | 05-045-14493 | N PARACHUTE EF04D-19L19595 | QB ENERGY OPERATING LLC 10844 | SI 4/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 Lot 9 19 5S95W |
| SPILL OR RELEASE | 466606 | L19-595 Dumpline | CAERUS PICEANCE LLC 10456 | CL 10/4/2019 |
| GARFIELD 045 NWSW 19 5S95W |