| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-12962 | SHORE 16-10 (PJ16) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2021 | PARACHUTE 67350 | GARFIELD 045 NWSE 16 7S95W |
| LOCATION | 334656 | SHORE-67S95W 16NWSE | QB ENERGY OPERATING LLC 10844 | AC 1/12/2022 | PARACHUTE 67350 | GARFIELD 045 NWSE 16 7S95W |
| WELL | 05-045-13126 | SHORE 16-11BB(PJ16) | QB ENERGY OPERATING LLC 10844 | PR 12/1/2021 | PARACHUTE 67350 | GARFIELD 045 NWSE 16 7S95W |
| WELL | 05-045-13125 | SHORE FEDERAL 16-14 (PJ16) | QB ENERGY OPERATING LLC 10844 | PR 12/1/2021 | PARACHUTE 67350 | GARFIELD 045 NWSE 16 7S95W |
| WELL | 05-045-13124 | SHORE 16-11(PJ16) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2021 | PARACHUTE 67350 | GARFIELD 045 NWSE 16 7S95W |
| WELL | 05-045-13628 | SHORE 16-10BB (PJ16) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2021 | PARACHUTE 67350 | GARFIELD 045 NWSE 16 7S95W |
| WELL | 05-045-13846 | SHORE FEDERAL 16-15BB (PJ16) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2021 | PARACHUTE 67350 | GARFIELD 045 NWSE 16 7S95W |
| WELL | 05-045-13845 | SHORE FEDERAL 16-15 (PJ16) | QB ENERGY OPERATING LLC 10844 | PR 12/1/2021 | PARACHUTE 67350 | GARFIELD 045 NWSE 16 7S95W |
| SPILL OR RELEASE | 480346 | PJ 16 Dumpline Leak | CAERUS PICEANCE LLC 10456 | CL 1/12/2022 |
| GARFIELD 045 NWSE 16 7S95W |