| Search Results - 11 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-12679 | N PARACHUTE WF13D-30A36A596 | QB ENERGY OPERATING LLC 10844 | PR 11/15/2012 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
| LOCATION | 335641 | N PARACHUTE WF01B-36A36A596 | QB ENERGY OPERATING LLC 10844 | AC 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
| WELL | 05-045-12678 | N PARACHUTE WF04A-31A36A596 | QB ENERGY OPERATING LLC 10844 | PR 11/15/2012 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
| WELL | 05-045-12677 | N PARACHUTE WF01B-36A36A596 | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
| WELL | 05-045-12682 | N PARACHUTE WF01D-36A36A596 | QB ENERGY OPERATING LLC 10844 | PR 11/15/2012 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
| WELL | 05-045-12683 | N PARACHUTE WF04D-31A36A596 | QB ENERGY OPERATING LLC 10844 | PR 11/15/2012 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
| WELL | 05-045-12684 | N PARACHUTE WF04B-31A36A596 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
| WELL | 05-045-13879 | N PARACHUTE WF04C-31A36A596 | QB ENERGY OPERATING LLC 10844 | PR 11/15/2012 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
| WELL | 05-045-13884 | N PARACHUTE WF04E-31A36A596 | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
| SPILL OR RELEASE | 481595 | A36A pump skid outlet | CAERUS PICEANCE LLC 10456 | CL 6/23/2022 |
| GARFIELD 045 nene 36 5s96w |
| SPILL OR RELEASE | 482086 | A36A Water Transfer Line | CAERUS PICEANCE LLC 10456 | CL 7/12/2022 |
| GARFIELD 045 NENE 36 5S96W |