| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-077-08855 | KEINATH FEDERAL 8-6 (F80U) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2025 | GRAND VALLEY 31290 | MESA 077 SENW 8 8S96W |
| LOCATION | 334106 | KEINATH FEDERAL-68S96W 8SENW | QB ENERGY OPERATING LLC 10844 | AC 7/1/2025 | GRAND VALLEY 31290 | MESA 077 SENW 8 8S96W |
| WELL | 05-077-09046 | KEINATH FEDERAL 8-7 (F8OU) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2025 | GRAND VALLEY 31290 | MESA 077 SENW 8 8S96W |
| WELL | 05-077-09045 | KEINATH FEDERAL 8-11 (F8OU) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2025 | GRAND VALLEY 31290 | MESA 077 SENW 8 8S96W |
| WELL | 05-077-09044 | KEINATH FEDERAL 8-5 (F8OU) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2025 | GRAND VALLEY 31290 | MESA 077 SENW 8 8S96W |
| WELL | 05-077-09043 | KEINATH 8-3 (F8OU) | ENCANA OIL & GAS (USA) INC 100185 | AL 5/23/2012 | ORCHARD 62050 | MESA 077 SENW 8 8S96W |
| SPILL OR RELEASE | 481625 | F8OU tank Failure | CAERUS PICEANCE LLC 10456 | CL 2/15/2022 |
| GARFIELD 045 SENW 8 8S96W |