| Search Results - 4 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-17527 | HSR-ODENBAUGH 15-1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 2/18/2020 | WATTENBERG 90750 | WELD 123 SWSE 1 3N67W |
| LOCATION | 336700 | HSR-ODENBAUGH-63N67W 1SWSE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 2/18/2020 | WATTENBERG 90750 | WELD 123 SWSE 1 3N67W |
| WELL | 05-123-23662 | BROWN 23-1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 2/18/2020 | WATTENBERG 90750 | WELD 123 SWSE 1 3N67W |
| TANK BATTERY | 487997 | Brown 23-1 Facility Tank Battery
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 9/25/2024 |
| WELD 123 SESE 1 3N67W |