| Search Results - 12 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09805 | SOURS 15-11A (L15W) | QB ENERGY OPERATING LLC 10844 | PR 6/11/2004 | MAMM CREEK 52500 | GARFIELD 045 NWNW 15 7S93W |
| LOCATION | 334643 | SOURS-67S93W 15NWSW | QB ENERGY OPERATING LLC 10844 | AC 10/16/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNW 15 7S93W |
| WELL | 05-045-09804 | SOURS 15-11B (L15W) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSW 15 7S93W |
| WELL | 05-045-09803 | SOURS 15-13A (L15W) | QB ENERGY OPERATING LLC 10844 | PR 10/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NWSW 15 7S93W |
| WELL | 05-045-09896 | SOURS 15-14A (L15W) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2019 | MAMM CREEK 52500 | GARFIELD 045 NWSW 15 7S93W |
| WELL | 05-045-09988 | HMU 16-15A (L15W) | ENCANA OIL & GAS (USA) INC 100185 | AL 9/2/2004 | MAMM CREEK 52500 | GARFIELD 045 NWSW 15 7S93W |
| WELL | 05-045-10396 | ROSE 15-12A (L15W) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSW 15 7S93W |
| WELL | 05-045-10397 | ROSE 15-11D (L15W) | QB ENERGY OPERATING LLC 10844 | PR 8/23/2005 | MAMM CREEK 52500 | GARFIELD 045 NWSW 15 7S93W |
| WELL | 05-045-10398 | ROSE 15-13D (L15W) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2011 | MAMM CREEK 52500 | GARFIELD 045 NWSW 15 7S93W |
| WELL | 05-045-10399 | ROSE 15-15B (L15W) | QB ENERGY OPERATING LLC 10844 | PR 8/30/2005 | MAMM CREEK 52500 | GARFIELD 045 NWSW 15 7S93W |
| SPILL OR RELEASE | 466218 | Sours L15W well pad 15NWSW | CAERUS PICEANCE LLC 10456 | CL 8/13/2019 |
| GARFIELD 045 NWNW 15 7S93W |
| SPILL OR RELEASE | 490639 | L15W DUMPLINE LEAK | QB ENERGY OPERATING LLC 10844 | CL 10/16/2025 |
| GARFIELD 045 NWNW 15 7S93W |