| Spill Type: | Spill | Facility Name/No.: | Sours L15W well pad /15NWSW |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/18/2019 | Date Closed: | 8/13/2019 |
| Operator: | CAERUS PICEANCE LLC | Operator Number: | 10456 |
| County: | GARFIELD - #045 | Location: | NWNW 15 7S93W |
| Doc Number: | 402115195 | Lat/Long: | 39.443458 / -107.767581 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A Caerus lease operator arrived on the L15W location and discovered staining behind the separator on location. The wells were immediately shut-in at the separators. The staining appears to be coming from a subsurface dump line. Caerus plans to Hydro Vac the area behind the separators to expose the dump line on Monday 7/22 or Tuesday 7/23, depending on hydro vac availability. Five barrels of produced water and stormwater found on the surface of the location were removed on 7/18 and reintroduced into Caerus' water handling system. |
| |