| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-10333 | RAMOS 1-36 | QB ENERGY OPERATING LLC 10844 | PR 10/1/2025 | PARACHUTE 67350 | GARFIELD 045 NESW 1 8S96W |
| LOCATION | 334104 | RAMOS-68S96W 1NESW | QB ENERGY OPERATING LLC 10844 | AC 10/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 1 8S96W |
| WELL | 05-045-12702 | RAMOS 1-23C | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | PARACHUTE 67350 | GARFIELD 045 NESW 1 8S96W |
| WELL | 05-045-12701 | RAMOS 1-23B | QB ENERGY OPERATING LLC 10844 | PR 10/1/2025 | PARACHUTE 67350 | GARFIELD 045 NESW 1 8S96W |
| WELL | 05-045-12700 | RAMOS 1-23A | QB ENERGY OPERATING LLC 10844 | PA 2/29/2024 | PARACHUTE 67350 | GARFIELD 045 NESW 1 8S96W |
| PIT | 288687 | RAMOS 1K | NOBLE ENERGY INC 100322 | CL 3/19/2014 | PARACHUTE 67350 | GARFIELD 045 NESW 1 8S96W |
| SPILL OR RELEASE | 488922 | 1-23A Wellhead Historical Release | CAERUS PICEANCE LLC 10456 | CL 12/27/2024 |
| GARFIELD 045 NESW 1 8S96W |