| Facility ID: | 288687 | Facility Name/No: | RAMOS / 1K |
| Operator Name/No: | NOBLE ENERGY INC/100322 | Facility Status/Date: | CL / (3/19/2014) |
| County Name/No: | GARFIELD / 045 | Location: | NESW 1 8S96W |
| Field Name/No: | PARACHUTE / 67350 | Lat/Long: | 39.376673 / -108.061407 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | CROP LAND |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 15 ft. ft. |
| Length: | 100 ft. | Width: | 50 ft. |
| Calc. PIT Capacity (bbls/day): 11576 |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | Lined | Liner Material: | POLY |
| Thickness: | 12 | Treatment Method: | SEPARATOR |
| Pit Covering Fence: | YES | Net: | |
| Comment: | Pit has been re-excavated; impacted material removed and sent to authorized landfill. COnfirmation samples below Table 910-1, except for SAR. Three feet of native soil used on top. Pit has been backfilled and is in compliance with COGCC Rules 900 Series. Remediation Project #4795 has been closed. C Lujan, 03/19/2014 |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |