| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-13428 | HILL 16-2D (B16E) | QB ENERGY OPERATING LLC 10844 | PR 4/25/2005 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S92W |
| LOCATION | 334951 | HILL-67S92W 16NWNE | QB ENERGY OPERATING LLC 10844 | AC 2/29/2024 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S92W |
| WELL | 05-045-13438 | HILL 16-3 (B16E) | QB ENERGY OPERATING LLC 10844 | PR 4/1/2018 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S92W |
| LEASE | 277897 | HILL 16-3 (B16E | ENCANA OIL & GAS (USA) INC 100185 | 5/10/2005 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S92W |
| WELL | 05-045-13439 | HILL 9-14C (B16E) | QB ENERGY OPERATING LLC 10844 | PR 12/1/2023 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S92W |
| SPILL OR RELEASE | 485675 | Hill 9-14C Wellhead | CAERUS PICEANCE LLC 10456 | CL 2/29/2024 |
| GARFIELD 045 NWNE 16 7S92W |