| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07418 | UNOCAL GM 14-1 | TEP ROCKY MOUNTAIN LLC 96850 | PR 9/1/2017 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 1 7S96W |
| LOCATION | 334925 | UNOCAL-67S96W 1NWSW | TEP ROCKY MOUNTAIN LLC 96850 | AC 4/22/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 1 7S96W |
| WELL | 05-045-09500 | WILLIAMS GM 314-1 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/6/2005 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 1 7S96W |
| LEASE | 280554 | WILLIAMS GM 314-1 | TEP ROCKY MOUNTAIN LLC 96850 | PR 9/21/2005 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 1 7S96W |
| WELL | 05-045-10245 | WILLIAMS GM 513-1 | TEP ROCKY MOUNTAIN LLC 96850 | PA 12/10/2014 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 1 7S96W |
| WELL | 05-045-10244 | WILLIAMS GM 413-1 | TEP ROCKY MOUNTAIN LLC 96850 | PR 3/30/2005 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 1 7S96W |
| Domestic Tap | 489925 | Domestic Tap 1NWSW | TEP ROCKY MOUNTAIN LLC 96850 | AC 4/22/2025 |
| PARACHUTE / GARFIELD 045 NWSW 1 7S96W |
| Domestic Tap | 489926 | Domestic Tap 1NWSW | TEP ROCKY MOUNTAIN LLC 96850 | AC 4/22/2025 |
| PARACHUTE / GARFIELD 045 NWSW 1 7S96W |