Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-12629 | SAM 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 8/25/2017 | WATTENBERG 90750 | LOCHBUIE / WELD 123 NESW 25 1N66W |
LOCATION | 335772 | SAM-61N66W 25NESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 8/13/2021 | WATTENBERG 90750 | LOCHBUIE / WELD 123 NESW 25 1N66W |
WELL | 05-123-21514 | SAM 13-25 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 5/15/2019 | WATTENBERG 90750 | LOCHBUIE / WELD 123 NESW 25 1N66W |
LEASE | 270756 | SAM 13-25 | ENCANA ENERGY RESOURCES INC 100160 | PR 12/11/2003 | WATTENBERG 90750 | WELD 123 NESW 25 1N66W |
OFF-LOCATION FLOWLINE | 470324 | Wellhead Line 25NESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 6/10/2019 |
| LOCHBUIE / WELD 123 NESW 25 1N66W |
SPILL OR RELEASE | 480166 | Sam Historical Spill | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 8/13/2021 |
| LOCHBUIE / WELD 123 NESW 25 1N66W |