Search Results - 11 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
PIT | 118569 | G.W. KIEFER "B" 1
| AMOCO PRODUCTION COMPANY 2500 | 9/23/1999 | WATTENBERG 90750 | WELD 123 SWSE 14 1N67W |
LOCATION | 335610 | KIEFER GEORGE W UT B-61N67W 14SWSE | KP KAUFFMAN COMPANY INC 46290 | AC 2/26/2025 | SPINDLE 77900 | WELD 123 SWSE 14 1N67W |
WELL | 05-123-07878 | KIEFER GEORGE W UT B 1A | KP KAUFFMAN COMPANY INC 46290 | SI 5/1/2021 | SPINDLE 77900 | WELD 123 SWSE 14 1N67W |
WELL | 05-123-21083 | NORDEN 15-14A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/3/2024 | WATTENBERG 90750 | WELD 123 SWSE 14 1N67W |
LEASE | 266339 | NORDEN 15-14A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 2/3/2003 | WATTENBERG 90750 | WELD 123 SWSE 14 1N67W |
TANK BATTERY | 437627 | Consolidation Unit # 8 437627 | KP KAUFFMAN COMPANY INC 46290 | AC 6/17/2014 | SPINDLE 77900 | WELD 123 SWSW 1 1N67W |
OFF-LOCATION FLOWLINE | 478670 | Wellhead Line 14SWSE | KP KAUFFMAN COMPANY INC 46290 | AC 12/2/2020 |
| WELD 123 SWSE 14 1N67W |
SPILL OR RELEASE | 479618 | KIEFER GEORGE W UT B #1A | KP KAUFFMAN COMPANY INC 46290 | CL 12/12/2022 |
| WELD 123 SWSE 14 1N67W |
TANK BATTERY | 487142 | HIGHUM/NORDEN/CLARK FACILITY TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/26/2024 |
| WELD 123 SWSE 14 1N67W |
SPILL OR RELEASE | 489119 | Keifer George B#1 Line Strike | KP KAUFFMAN COMPANY INC 46290 | AC 2/26/2025 |
| WELD 123 SWSE 14 1N67W |
TANK BATTERY | 489971 | Norden 15-14HZ Facility TB 489971 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/29/2025 |
| WELD 123 SWSE 14 1N67W |