| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-08937 | DUMAS 14-16A(P14) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2019 | MAMM CREEK 52500 | GARFIELD 045 SESE 14 7S93W |
| LOCATION | 334619 | DUMAS-67S93W 14SESE | QB ENERGY OPERATING LLC 10844 | AC 4/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SESE 14 7S93W |
| WELL | 05-045-08941 | COUEY 23-1 (P14) | QB ENERGY OPERATING LLC 10844 | PR 5/15/2003 | MAMM CREEK 52500 | GARFIELD 045 SESE 14 7S93W |
| LEASE | 271000 | COUEY 23-1 (P14) | ENCANA OIL & GAS (USA) INC 100185 | PR 12/31/2003 | MAMM CREEK 52500 | GARFIELD 045 SESE 14 7S93W |
| WELL | 05-045-08940 | RANCH 14-10D (P14) | QB ENERGY OPERATING LLC 10844 | PR 5/6/2003 | MAMM CREEK 52500 | GARFIELD 045 SESE 14 7S93W |
| WELL | 05-045-08939 | ROE 13-13B (P14) | QB ENERGY OPERATING LLC 10844 | PR 10/9/2008 | MAMM CREEK 52500 | GARFIELD 045 SESE 14 7S93W |
| WELL | 05-045-08938 | DUMAS 14-16D (P14) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SESE 14 7S93W |
| WELL | 05-045-09151 | ROE 13-12D (P14) | CAERUS PICEANCE LLC 10456 | PA 10/26/2022 | MAMM CREEK 52500 | GARFIELD 045 SESE 14 7S93W |
| SPILL OR RELEASE | 483375 | Roe 13-12D Wellhead P&A | CAERUS PICEANCE LLC 10456 | CL 12/1/2022 |
| GARFIELD 045 SESE 14 7S93W |