| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-09330 | ARISTOCRAT ANGUS 21-4 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SI 6/1/2025 | ARISTOCRAT 2925 | WELD 123 NENW 4 3N65W |
| LOCATION | 332730 | ARISTOCRAT ANGUS-63N65W 4NENW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 6/1/2025 | ARISTOCRAT 2925 | WELD 123 NENW 4 3N65W |
| WELL | 05-123-16574 | ARISTOCRAT ANGUS 21-4C | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 12/5/2023 | WATTENBERG 90750 | WELD 123 NENW 4 3N65W |
| WELL | 05-123-20938 | ALLISON H 4-3 JI | NOBLE ENERGY INC 100322 | PA 1/28/2020 | WATTENBERG 90750 | WELD 123 NENW 4 3N65W |
| LEASE | 264276 | ALLISON H 4-3 JI | PATINA OIL & GAS CORPORATION 67305 | PR 7/3/2002 | WATTENBERG 90750 | WELD 123 NENW 4 3N65W |
| SPILL OR RELEASE | 486713 | Aristocrat Angus 21-4C | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 5/8/2024 |
| WELD 123 NENW 4 3N65W |