| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-06954 | COUEY 13-16 (P13W) | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 13 7S93W |
| LOCATION | 334576 | COUEY-67S93W 13SESE | QB ENERGY OPERATING LLC 10844 | AC 9/5/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 13 7S93W |
| WELL | 05-045-07788 | COUEY 24-1 (P13W) | QB ENERGY OPERATING LLC 10844 | PA 11/28/2023 | MAMM CREEK 52500 | GARFIELD 045 SESE 13 7S93W |
| WELL | 05-045-07789 | COUEY 24-2A (P13W) | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 13 7S93W |
| WELL | 05-045-07790 | COUEY 24-2 (P13W) | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 13 7S93W |
| WELL | 05-045-07791 | ROLES 13-14A (P13W) | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 13 7S93W |
| LEASE | 55972 | HMU FEDERAL 18-15 (N18 | ENCANA OIL & GAS (USA) INC 100185 | PR 3/12/2002 | MAMM CREEK 52500 | GARFIELD 045 SESW 18 7S92W |
| WELL | 05-045-11897 | COUEY 24-1C (P13W) | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 13 7S93W |
| SPILL OR RELEASE | 491187 | P13W Dumpline Failure | QB ENERGY OPERATING LLC 10844 | AC 9/5/2025 |
| GARFIELD 045 SESE 13 7S93W |