| Search Results - 24 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-15460 | N. PARACHUTE MF02B C28 696 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| LOCATION | 335200 | N. PARACHUTE-66S96W 28NENW | QB ENERGY OPERATING LLC 10844 | AC 5/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-15461 | N. PARACHUTE MF01A C28 696 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-15462 | N. PARACHUTE MF01D C28 696 | QB ENERGY OPERATING LLC 10844 | SI 11/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-15463 | N. PARACHUTE MF01C C28 696 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-15464 | N. PARACHUTE MF02A C28 696 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-15465 | N.PARACHUTE MF02D C28 696 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-15466 | N. PARACHUTE MF01B C28 696 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-15467 | N. PARACHUTE MF02C C28 696 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-14553 | N. PARACHUTE MF15A-21 C28 69 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-14552 | N. PARACHUTE MF10A-21C28 696 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-14551 | N. PARACHUTE MF10B-21C28 696 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-14550 | N. PARACHUTE MF10C-21 C28 69 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-14549 | N. PARACHUTE MF10D-21 C28 69 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-14554 | N. PARACHUTE MF15B-21C28696 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-15108 | N. PARACHUTE MF15C-21 C28 69 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| WELL | 05-045-15109 | N. PARACHUTE MF16C-21 C28 69 | QB ENERGY OPERATING LLC 10844 | TA 5/25/2021 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| PIT | 425557 | C28 696 | QB ENERGY OPERATING LLC 10844 | AC 9/19/2011 | GRAND VALLEY 31290 | GARFIELD 045 NENW 28 6S96W |
| SPILL OR RELEASE | 477614 | NPR MF C28 696 flowline | CAERUS PICEANCE LLC 10456 | CL 8/18/2020 |
| GARFIELD 045 NENW 28 6S96W |
| SPILL OR RELEASE | 478002 | C28 696 MF02A | CAERUS PICEANCE LLC 10456 | CL 10/7/2020 |
| GARFIELD 045 NENW 28 6S96W |
| SPILL OR RELEASE | 480148 | C28 696 Flowline SPill | CAERUS PICEANCE LLC 10456 | CL 7/26/2021 |
| GARFIELD 045 NENW 28 6S96W |
| SPILL OR RELEASE | 481768 | C28-696 (2D) Flowline Release | CAERUS PICEANCE LLC 10456 | CL 3/28/2022 |
| GARFIELD 045 NENW 28 6S96W |
| SPILL OR RELEASE | 482981 | C28 696 Flowline release | CAERUS PICEANCE LLC 10456 | CL 10/28/2022 |
| GARFIELD 045 NENW 28 6S96W |
| SPILL OR RELEASE | 485470 | C28 696 MF02C | CAERUS PICEANCE LLC 10456 | CL 12/18/2023 |
| GARFIELD 045 NENW 28 6S96W |