Search Results - 5 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-15785 | HSR-MAYNE 2-10 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 1/1/2025 | WATTENBERG 90750 | WELD 123 NWNE 10 3N66W |
LOCATION | 336694 | HSR-MAYNE-63N66W 10NWNE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 5/30/2025 | WATTENBERG 90750 | WELD 123 NWNE 10 3N66W |
WELL | 05-123-24601 | HERRMAN 21-10 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 3/1/2025 | WATTENBERG 90750 | WELD 123 NWNE 10 3N66W |
TANK BATTERY | 482348 | Notary-63N66W 10SENE Tank Battery
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/13/2022 |
| WELD 123 SENE 10 3N66W |
SPILL OR RELEASE | 490345 | Mayne 2-10A Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 5/30/2025 |
| WELD 123 NWNE 10 3N66W |