| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| SPILL OR RELEASE | 159569 | SPILL/RELEASE POINT | XTO ENERGY INC 100264 | CL 1/9/2015 | PICEANCE CREEK 68800 | RIO BLANCO 103 NESW 18 2S96W |
| LOCATION | 315347 | PICEANCE CREEK UNIT-62S96W 18NESW | QB ENERGY OPERATING LLC 10844 | AC 10/14/2024 | PICEANCE CREEK 68800 | RIO BLANCO 103 NESW 18 2S96W |
| WELL | 05-103-08340 | PICEANCE CREEK UNIT F23-18G | QB ENERGY OPERATING LLC 10844 | PR 3/30/2020 | PICEANCE CREEK 68800 | RIO BLANCO 103 NESW 18 2S96W |
| NONFACILITY | 435591 | PCU F23-18G 435591 | QB ENERGY OPERATING LLC 10844 | CL 12/26/2013 | PICEANCE CREEK 68800 | RIO BLANCO 103 NESW 18 2S96W |
| SPILL OR RELEASE | 446266 | SPILL/RELEASE POINT | XTO ENERGY INC 100264 | CL 6/21/2016 | PICEANCE CREEK 68800 | RIO BLANCO 103 SWNE 18 2S96W |
| SPILL OR RELEASE | 483125 | Pump House | CAERUS PICEANCE LLC 10456 | CL 1/24/2023 |
| RIO BLANCO 103 NESW 18 2S96W |
| SPILL OR RELEASE | 486867 | PCU 23-18 Discharge Line Gauge | CAERUS PICEANCE LLC 10456 | CL 10/14/2024 |
| RIO BLANCO 103 NESW 18 2S96W |