| Facility ID: | 414387 | Facility Name/No: | LAPOINT RECYCLE & STORAGE, UT / |
| Operator Name/No: | QB ENERGY OPERATING LLC/10844 | Facility Status/Date: | CL / (9/29/2011) |
| County Name/No: | RIO BLANCO / 103 | Location: | SESW 16 2S95W |
| Field Name/No: | PICEANCE CREEK / 68800 | Lat/Long: | 39.870920 / -108.063700 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 2851 ft. | Depth to Ground Water: | 288 ft. |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 10 ft. ft. |
| Length: | 150 ft. | Width: | 100 ft. |
| Calc. PIT Capacity (bbls/day): 26714 |
| Daily Disposal Rates (bbls/day) |
| Evap: | 24 | Perc: | |
| Pit Type: | Lined | Liner Material: | POLYETHYLENE |
| Thickness: | 30 | Treatment Method: | SEPARATOR |
| Pit Covering Fence: | FENCED | Net: | |
| Comment: | Pit closed. Backfileed and Reclaimed. See REM # 6041. C Lujan, Sept 2011.
NOTE: Facility ID 414414, Document Number 1630745 is a duplicate of Facility ID 414387 and has been deleted. A Fischer 5/4/2015. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |