|
|
|
|
Wellbore #00 Wellbore Classification: Status: PA - 1/15/2019 Measured TD: 18375 ft. Vertical TD: 7798 ft. Wellbore Data for Original Wellbore | Wellbore Classification: PA - 1/15/2019 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 12/21/2018 | Prop Depth/Form: | 18384 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 640, Drill Unit: GWA | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 707, Top: 0 ft., Bottom: 1700 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 18425 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 2327, Top: 0 ft., Bottom: 18425 ft. |
| | |
Wellbore Completed | Completion Date: | 10/24/2017 | Spud Date: | 3/12/2017 | Spud Date Is: | ACTUAL | Measured TD: | 18375 ft. | Measured PB depth: | 18366 ft. | True Vertical TD: | 7798 ft. | True Vertical PB depth: | 7797 ft. | Top PZ Location: | Sec:11 Twp: 1S 67W | Footage: 414 FSL 2159 FWL | Bottom Hole Location: | Sec:11 Twp: 1S 67W | Footage: 414 FSL 2159 FWL | Log Types: | | Log Types: | CBL, Mud Log, MWD/LWD, (IND in API 123-20894) | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1713 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 761, Top: 0 ft., Bottom: 1713 ft., Determination Method: VISU | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 18375 ft., Weight: 17 , Citings Type: ACTUAL | Cement: | Sacks: 3231, Top: 0 ft., Bottom: 18375 ft., Determination Method: CBL | Additional Cement: | String Type: 1ST , Top: 0 ft., Depth: 13621 ft., Bottom: 0 ft., Sacks: 0, Method: RETAINER | Additional Cement: | String Type: 1ST , Top: 0 ft., Depth: 13745 ft., Bottom: 0 ft., Sacks: 0, Method: | Formation | Interval Top | Log Bottom | Cored | DSTs | PARKMAN | 4697 ft. | 4876 ft. | N | N | SUSSEX | 5133 ft. | 5339 ft. | N | N | SHANNON | 5993 ft. | 6168 ft. | N | N | SHARON SPRINGS | 8046 ft. | | N | N | NIOBRARA | 8207 ft. | | N | N | FORT HAYS | 8743 ft. | | N | N | CODELL | 8832 ft. | | N | N | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|