|
|
|
|
Wellbore #00 Wellbore Classification: DSPW Status: IJ - 11/1/2017 Measured TD: 11130 ft. Vertical TD: 10558 ft. Wellbore Data for Original Wellbore | Wellbore Classification: DSPW IJ - 11/1/2017 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 1/14/2017 | Proposed Top PZ Location: | Sec:29 Twp: 2N 64W | Footage: 2277 FSL 40 FEL | Bottom Hole Location: | Sec:29 Twp: 2N 64W | Footage: 2277 FSL 40 FEL | Proposed Depth/Form: | 10640 ft. | Surface Mineral Owner Same: | Not available | Mineral Owner: | Not available | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: ADMI , Formation: ADMIRE , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: AMZN , Formation: AMAZON , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: ATOK , Formation: ATOKA , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: COUGR , Formation: COUNCIL GROVE , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: DSMS , Formation: DES MOINES , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: FNTN , Formation: FOUNTAIN , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: LSTKA , Formation: LOWER SATANKA , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: LYNS , Formation: LYONS , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: MRRW , Formation: MORROW , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: MSSR , Formation: MISSOURI , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: VRGL , Formation: VIRGIL , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: WFCMP , Formation: WOLFCAMP , Order: , Unit Acreage: , Drill Unit: | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1000 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 281, Top: 0 ft., Bottom: 1000 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 9341 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 145, Top: 7906 ft., Bottom: 9341 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 9241 ft., Depth: 11199 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: | Casing: | String Type: STAGE TOOL, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7906 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 745, Top: 0 ft., Bottom: 7906 ft. |
| | |
Wellbore Completed | Completion Date: | 10/17/2015 | Spud Date: | 10/1/2015 | Spud Date Is: | ACTUAL | Measured TD: | 11130 ft. | Measured PB depth: | 11130 ft. | True Vertical TD: | 10558 ft. | True Vertical PB depth: | 10558 ft. | Top PZ Location: | Sec:29 Twp: 2N 64W | Footage: 2277 FSL 40 FEL | Bottom Hole Location: | Sec:29 Twp: 2N 64W | Footage: 2277 S 40 E | Log Types: | Triple Combo (x2) .pdf & .las, Mud & CBL .pdf | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1032 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 260, Top: 0 ft., Bottom: 1032 ft., Determination Method: VISU | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 9383 ft., Weight: 26 , Citings Type: ACTUAL | Cement: | Sacks: 155, Top: 7924 ft., Bottom: 9383 ft., Determination Method: CBL | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 9204 ft., Depth: 11130 ft., Weight: 11.6 , Citings Type: ACTUAL | Cement: | Sacks: , Top: , Bottom: , Determination Method: | Additional Cement: | String Type: 1ST , Top: 406 ft., Depth: 7924 ft., Bottom: 7924 ft., Sacks: 755, Method: DV TOOL | Formation | Interval Top | Log Bottom | Cored | DSTs | NIOBRARA | 7348 ft. | 7720 ft. | N | N | FORT HAYS | 7720 ft. | 7774 ft. | N | N | CODELL | 7774 ft. | 7795 ft. | N | N | CARLILE | 7795 ft. | 7950 ft. | N | N | X BENTONITE | 7950 ft. | 8035 ft. | N | N | D SAND | 8035 ft. | 8136 ft. | N | N | J SAND | 8136 ft. | 8260 ft. | N | N | SKULL CREEK | 8260 ft. | 8352 ft. | N | N | DAKOTA | 8352 ft. | 8512 ft. | N | N | MORRISON | 8512 ft. | 8760 ft. | N | N | ENTRADA | 8760 ft. | 8812 ft. | N | N | LYKINS | 8812 ft. | 9080 ft. | N | N | PERMIAN | 9080 ft. | 9236 ft. | N | N | MINNEKAHTA | 9236 ft. | 9334 ft. | N | N | BLAINE | 9334 ft. | 9383 ft. | N | N | LYONS | 9383 ft. | 9554 ft. | N | N | LOWER SATANKA | 9554 ft. | 9835 ft. | N | N | WOLFCAMP | 9835 ft. | 9900 ft. | N | N | AMAZON | 9900 ft. | 9978 ft. | N | N | COUNCIL GROVE | 9978 ft. | 10134 ft. | N | N | ADMIRE | 10134 ft. | 10192 ft. | N | N | VIRGIL | 10192 ft. | 10431 ft. | N | N | MISSOURI | 10431 ft. | 10570 ft. | N | N | FOUNTAIN | 10570 ft. | 10652 ft. | N | N | DES MOINES | 10652 ft. | 11076 ft. | N | N | ATOKA | 11076 ft. | 11130 ft. | N | N |
Formation ATOK Formation Classification: DSPW Status: CM - 12/8/2015 Interval Top: 11076 ft. Interval Bottom: 11130 ft. Completed Information for Formation ATOKA | 1st Production Date: | N/A | Choke Size: | | Formation Name: | ATOKA | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Tubing Size: | | Tubing Setting Depth: | | Tubing Packer Depth: | | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation ATOK. |
| Perforation Data: | Interval Top: | 11076 ft. | # Of Holes: | | Interval Bottom: | 11130 ft. | Hole Size: | |
|
Formation DSMS Formation Classification: DSPW Status: CM - 12/8/2015 Interval Top: 10652 ft. Interval Bottom: 11076 ft. Completed Information for Formation DES MOINES | 1st Production Date: | N/A | Choke Size: | | Formation Name: | DES MOINES | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Tubing Size: | | Tubing Setting Depth: | | Tubing Packer Depth: | | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation DSMS. |
| Perforation Data: | Interval Top: | 10652 ft. | # Of Holes: | | Interval Bottom: | 11076 ft. | Hole Size: | |
|
Formation FNTN Formation Classification: DSPW Status: CM - 12/8/2015 Interval Top: 10570 ft. Interval Bottom: 10652 ft. Completed Information for Formation FOUNTAIN | 1st Production Date: | N/A | Choke Size: | | Formation Name: | FOUNTAIN | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Tubing Size: | | Tubing Setting Depth: | | Tubing Packer Depth: | | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation FNTN. |
| Perforation Data: | Interval Top: | 10570 ft. | # Of Holes: | | Interval Bottom: | 10652 ft. | Hole Size: | |
|
Formation MSSR Formation Classification: DSPW Status: CM - 12/8/2015 Interval Top: 10431 ft. Interval Bottom: 10570 ft. Completed Information for Formation MISSOURI | 1st Production Date: | N/A | Choke Size: | | Formation Name: | MISSOURI | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Tubing Size: | | Tubing Setting Depth: | | Tubing Packer Depth: | | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation MSSR. |
| Perforation Data: | Interval Top: | 10431 ft. | # Of Holes: | | Interval Bottom: | 10570 ft. | Hole Size: | |
|
Formation VRGL Formation Classification: DSPW Status: CM - 12/8/2015 Interval Top: 10192 ft. Interval Bottom: 10431 ft. Completed Information for Formation VIRGIL | 1st Production Date: | N/A | Choke Size: | | Formation Name: | VIRGIL | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Tubing Size: | | Tubing Setting Depth: | | Tubing Packer Depth: | | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation VRGL. |
| Perforation Data: | Interval Top: | 10192 ft. | # Of Holes: | | Interval Bottom: | 10431 ft. | Hole Size: | |
|
Formation ADMI Formation Classification: DSPW Status: CM - 12/8/2015 Interval Top: 10134 ft. Interval Bottom: 10192 ft. Completed Information for Formation ADMIRE | 1st Production Date: | N/A | Choke Size: | | Formation Name: | ADMIRE | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Tubing Size: | | Tubing Setting Depth: | | Tubing Packer Depth: | | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation ADMI. |
| Perforation Data: | Interval Top: | 10134 ft. | # Of Holes: | | Interval Bottom: | 10192 ft. | Hole Size: | |
|
Formation COUGR Formation Classification: DSPW Status: CM - 12/8/2015 Interval Top: 9978 ft. Interval Bottom: 10134 ft. Completed Information for Formation COUNCIL GROVE | 1st Production Date: | N/A | Choke Size: | | Formation Name: | COUNCIL GROVE | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Tubing Size: | | Tubing Setting Depth: | | Tubing Packer Depth: | | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation COUGR. |
| Perforation Data: | Interval Top: | 9978 ft. | # Of Holes: | | Interval Bottom: | 10134 ft. | Hole Size: | |
|
Formation AMZN Formation Classification: DSPW Status: CM - 12/8/2015 Interval Top: 9900 ft. Interval Bottom: 9978 ft. Completed Information for Formation AMAZON | 1st Production Date: | N/A | Choke Size: | | Formation Name: | AMAZON | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Tubing Size: | | Tubing Setting Depth: | | Tubing Packer Depth: | | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation AMZN. |
| Perforation Data: | Interval Top: | 9900 ft. | # Of Holes: | | Interval Bottom: | 9978 ft. | Hole Size: | |
|
Formation WFCMP Formation Classification: DSPW Status: CM - 12/8/2015 Interval Top: 9835 ft. Interval Bottom: 9900 ft. Completed Information for Formation WOLFCAMP | 1st Production Date: | N/A | Choke Size: | | Formation Name: | WOLFCAMP | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Tubing Size: | | Tubing Setting Depth: | | Tubing Packer Depth: | | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation WFCMP. |
| Perforation Data: | Interval Top: | 9835 ft. | # Of Holes: | | Interval Bottom: | 9900 ft. | Hole Size: | |
|
Formation LSTKA Formation Classification: DSPW Status: CM - 12/8/2015 Interval Top: 9554 ft. Interval Bottom: 9835 ft. Completed Information for Formation LOWER SATANKA | 1st Production Date: | N/A | Choke Size: | | Formation Name: | LOWER SATANKA | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Tubing Size: | | Tubing Setting Depth: | | Tubing Packer Depth: | | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation LSTKA. |
| Perforation Data: | Interval Top: | 9554 ft. | # Of Holes: | | Interval Bottom: | 9835 ft. | Hole Size: | |
|
Formation DJINJ Formation Classification: DSPW Status: IJ - 11/1/2017 Interval Top: 9383 ft. Interval Bottom: 11130 ft. Completed Information for Formation DENVER BASIN COMBINED DISPOSAL ZONE | 1st Production Date: | N/A | Choke Size: | | Formation Name: | DENVER BASIN COMBINED DISPOSAL ZONE | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Formation Treatment | Treatment Type: | ACID JOB | Treatment Date: | 11/7/2015 | Treatment End Date: | 11/7/2015 | Treatment Summary: | Casing is Slotted Liner w/ 2" by 0.04" slots on 6" centers.
11/7/15 - Acid Job: Pressure test all lines to 5000#. Open well - 0#. Load hole (37 bbls) w/produced water. Catch pressure - pump 25 barrels w/press @ 1280# - pump 139 bbls 15% acid @ 10 bpm. Displace at 40 bpm @ 1800#, Displaced w/total of 430 bbls produced water. Drop rate in 10 bpm increments from 40 bpm to S/D - ISIP @ 200# - Vacuum less than 1 minute. [Koehler COGCC-Packer and seal assembly for 4-1/2" tubing at 9189'. PBR and TOL at 9204'.]
| Total fluid used in treatment (bbls): | 631 | Max pressure during treatment (psi): | 5283 | Total gas used in treatment (mcf): | 0 | Fluid density (lbs/gal): | | Type Of gas: | | Number Of staged intervals: | | Total acid used in treatment (bbls): | 139 | Min frac gradient (psi/ft): | | Recycled water used in treatment (bbls): | 492 | Total flowback volume recovered (bbls): | | Fresh water used in treatment (bbls): | 0 | Disposition method For flowback: | DISPOSAL | Total proppant used (lbs): | 0 | Green completions techniques utilized: | -- | Reason green techniques Not utilized: |
| Tubing Size: | 4.5 in. | Tubing Setting Depth: | 9189 ft. | Tubing Packer Depth: | 9189 ft. | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation DJINJ. |
| Perforation Data: | Interval Top: | 9383 ft. | # Of Holes: | | Interval Bottom: | 11130 ft. | Hole Size: | |
|
Formation LYNS Formation Classification: DSPW Status: CM - 12/8/2015 Interval Top: 9383 ft. Interval Bottom: 9554 ft. Completed Information for Formation LYONS | 1st Production Date: | N/A | Choke Size: | | Formation Name: | LYONS | Commingled: | No | Production Method: | | Open Hole Completion: | Yes |
| Tubing Size: | | Tubing Setting Depth: | | Tubing Packer Depth: | | Tubing Multiple Packer: | | Open Hole Top: | | Open Hole Bottom: | | No Initial Test Data was found for formation LYNS. |
| Perforation Data: | Interval Top: | 9383 ft. | # Of Holes: | | Interval Bottom: | 9554 ft. | Hole Size: | |
|
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|