|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: AB - 8/30/2024 Measured TD: 7480 ft. Vertical TD: 7456 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: OW AB - 8/30/2024 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 1/16/2015 | | Proposed Top PZ Location: | Sec:31 Twp: 2N 64W | Footage: 0 FSL 1126 FWL | | Bottom Hole Location: | Sec:31 Twp: 2N 64W | Footage: 0 FSL 1126 FWL | | Proposed Depth/Form: | 7396 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: , Unit Acreage: 160, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 1000 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 462, Top: 0 ft., Bottom: 1000 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 7396 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 6663, Top: 3850 ft., Bottom: 7396 ft. |
| | |
| Wellbore Completed | | Completion Date: | 2/12/2013 | | Spud Date: | 2/6/2013 | Spud Date Is: | ACTUAL | | Measured TD: | 7480 ft. | Measured PB depth: | 7442 ft. | | True Vertical TD: | 7456 ft. | True Vertical PB depth: | 7410 ft. | | Bottom Hole Location: | Sec:31 Twp: 2N 64W | Footage: 4 FSL 1166 FWL | | Log Types: | CBL, Composite | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 1025 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 670, Top: 0 ft., Bottom: 1025 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 7454 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 585, Top: 2668 ft., Bottom: 7454 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | PARKMAN | 4077 ft. | 4203 ft. | N | N | | SUSSEX | 4562 ft. | 4661 ft. | N | N | | SHANNON | 5170 ft. | 5244 ft. | N | N | | SHARON SPRINGS | 6770 ft. | | N | N | | NIOBRARA | 6873 ft. | | N | N | | FORT HAYS | 7178 ft. | | N | N | | CODELL | 7188 ft. | | N | N | | CARLILE | 7201 ft. | | N | N | | GREENHORN | 7260 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 08/30/2024 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | Y | Noticed Date 09/30/2024 |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|