|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 7/19/2023 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 7/19/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 10/16/2020 | Proposed Top PZ Location: | Sec:2 Twp: 1S 66W | Footage: 1979 FNL 460 FEL | Bottom Hole Location: | Sec:2 Twp: 1S 66W | Footage: 1975 FNL 460 FWL | Proposed Depth/Form: | 12765 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-2163 , Unit Acreage: 640, Drill Unit: Sec 2 ALL | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | Cement: | Sacks: 400, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1500 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 576, Top: 0 ft., Bottom: 1500 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7942 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 1247, Top: 0 ft., Bottom: 7942 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7123 ft., Depth: 12765 ft., Weight: 13.5 , Citings Type: PLANNED | Cement: | Sacks: 905, Top: 7123 ft., Bottom: 12765 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:2 Twp: 1S 66W | Footage: 1979 FNL 460 FEL | Bottom Hole Location: | Sec:2 Twp: 1S 66W | Footage: 1975 N 460 W | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|