| Facility ID: | 414411 | Facility Name/No: | LAPOINT RECYCLE & STORAGE, UT / |
| Operator Name/No: | QB ENERGY OPERATING LLC/10844 | Facility Status/Date: | CL / (12/9/2021) |
| County Name/No: | RIO BLANCO / 103 | Location: | NWSE 16 2S95W |
| Field Name/No: | PICEANCE CREEK / 68800 | Lat/Long: | 39.872189 / -108.056044 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 2482 ft. | Depth to Ground Water: | 286 ft. |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 12 ft. ft. |
| Length: | 250 ft. | Width: | 100 ft. |
| Calc. PIT Capacity (bbls/day): 53428 |
| Daily Disposal Rates (bbls/day) |
| Evap: | 41 | Perc: | |
| Pit Type: | Lined | Liner Material: | POLYETHYLENE |
| Thickness: | 36 | Treatment Method: | SEPARATOR |
| Pit Covering Fence: | FENCED | Net: | |
| Comment: | 12/9/2021 J.Heil updated lat/long and status to CLOSED based on Remediation Project #4818 and COGIS Maps 2009 aerials. Pit ID 414411 is a duplicate of Pit ID 414388, see 414388 scout card for more information. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |