| Facility ID: | 414388 | Facility Name/No: | LAPOINT RECYCLE & STORAGE, UT / |
| Operator Name/No: | QB ENERGY OPERATING LLC/10844 | Facility Status/Date: | CL / (5/27/2010) |
| County Name/No: | RIO BLANCO / 103 | Location: | NWSE 16 2S95W |
| Field Name/No: | PICEANCE CREEK / 68800 | Lat/Long: | 39.872469 / -108.056115 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 2482 ft. | Depth to Ground Water: | 286 ft. |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 12 ft. ft. |
| Length: | 250 ft. | Width: | 100 ft. |
| Calc. PIT Capacity (bbls/day): 53428 |
| Daily Disposal Rates (bbls/day) |
| Evap: | 41 | Perc: | |
| Pit Type: | Lined | Liner Material: | POLYETHYLENE |
| Thickness: | 36 | Treatment Method: | SEPARATOR |
| Pit Covering Fence: | FENCED | Net: | |
| Comment: | NOTE: Facility ID 414411, Document Number 1630739 is a duplicate of Facility ID 414388 and has been deleted. Per A Fischer 5/4/2015.
See Remediation Projects #4817 and #4818 for documentation of pit closure. S. Arauza 8/24/2021
12/9/2021 J.Heil updated lat/long based on Remediation Project #4818 and COGIS Maps 2009 aerials. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |