| Facility ID: | 414351 | Facility Name/No: | LAPOINT RECYCLE & STORAGE, UT / |
| Operator Name/No: | QB ENERGY OPERATING LLC/10844 | Facility Status/Date: | CL / (11/7/2011) |
| County Name/No: | RIO BLANCO / 103 | Location: | SENW 16 2S95W |
| Field Name/No: | PICEANCE CREEK / 68800 | Lat/Long: | 39.875560 / -108.064800 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 2640 ft. | Depth to Ground Water: | 226 ft. |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 12 ft. ft. |
| Length: | 310 ft. | Width: | 100 ft. |
| Calc. PIT Capacity (bbls/day): 66251 |
| Daily Disposal Rates (bbls/day) |
| Evap: | 50 | Perc: | |
| Pit Type: | Lined | Liner Material: | POLYETHYLENE |
| Thickness: | 30 | Treatment Method: | SEPARATOR |
| Pit Covering Fence: | FENCED | Net: | |
| Comment: | Pit closed, backfilled and reclaimed. See REM # 6029. C Lujan, Nov 2011. NOTE: Facility ID 414417, Document Number 1630751 is a duplicate of Facility ID 414351 and has been deleted. Per A Fischer 5/4/2015. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |