| Facility ID: | 414350 | Facility Name/No: | LAPOINT RECYCLE & STORAGE, UT / |
| Operator Name/No: | QB ENERGY OPERATING LLC/10844 | Facility Status/Date: | CL / (11/7/2011) |
| County Name/No: | RIO BLANCO / 103 | Location: | SENW 15 2S95W |
| Field Name/No: | PICEANCE CREEK / 68800 | Lat/Long: | 39.878130 / -108.045800 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 2957 ft. | Depth to Ground Water: | 287 ft. |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 17 ft. ft. |
| Length: | 125 ft. | Width: | 100 ft. |
| Calc. PIT Capacity (bbls/day): 37845 |
| Daily Disposal Rates (bbls/day) |
| Evap: | 20 | Perc: | |
| Pit Type: | Lined | Liner Material: | POLYETHYLENE |
| Thickness: | 30 | Treatment Method: | SEPARATOR |
| Pit Covering Fence: | FENCED | Net: | |
| Comment: | Pit closed, backfilled and reclaimed. See REM # 6115. C Lujan, Nov 2011.
NOTE: Facility ID 414416, Document Number 1630749 is a duplicate of Facility ID 414350 and has been deleted. Per A Fischer 5/4/2015. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |