|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: AB - 7/1/2025 Measured TD: 17385 ft. Vertical TD: 6775 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: OW AB - 7/1/2025 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 10/28/2024 | | Proposed Top PZ Location: | Sec:33 Twp: 4N 64W | Footage: 200 FSL 350 FEL | | Bottom Hole Location: | Sec:28 Twp: 4N 64W | Footage: 200 FNL 350 FEL | | Proposed Depth/Form: | 17598 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 1280, Drill Unit: GWA | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | | Cement: | Sacks: 173, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1750 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 630, Top: 0 ft., Bottom: 1750 ft. | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17598 ft., Weight: 20 , Citings Type: PLANNED | | Cement: | Sacks: 1945, Top: , Bottom: 17598 ft. |
| | |
| Wellbore Completed | | Completion Date: | 12/1/2022 | | Spud Date: | 11/6/2022 | Spud Date Is: | ACTUAL | | Measured TD: | 17385 ft. | Measured PB depth: | 17355 ft. | | True Vertical TD: | 6775 ft. | True Vertical PB depth: | 6775 ft. | | Bottom Hole Location: | Sec:28 Twp: 4N 64W | Footage: 417 FNL 329 FEL | | Log Types: | CBL, MWD/LWD, (NEU in 123-48941) | | Log Types: | CBL | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 109 ft., Weight: 125 , Citings Type: ACTUAL | | Cement: | Sacks: 64, Top: 0 ft., Bottom: 109 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1915 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 717, Top: 0 ft., Bottom: 1915 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17313 ft., Weight: 17 , Citings Type: ACTUAL | | Cement: | Sacks: 2469, Top: 970 ft., Bottom: 17313 ft., Determination Method: CBL | | Casing: | String Type: 1ST LINER, Hole Size: 8.5 in., Size: 4.5 in., Top: 1962 ft., Depth: 6185 ft., Weight: 11.25 , Citings Type: ACTUAL | | Cement: | Sacks: 0, Top: 0 ft., Bottom: 1962 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | PARKMAN | 3733 ft. | | | | | SUSSEX | 4414 ft. | | | | | SHANNON | 4979 ft. | | | | | TEEPEE BUTTES | 6118 ft. | | | | | SHARON SPRINGS | 6887 ft. | | | | | NIOBRARA | 6972 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 07/01/2025 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | Y | Noticed Date 05/28/2025 |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|