|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 5/4/2012 Measured TD: 7980 ft. Vertical TD: 7328 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 5/4/2012 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 12/10/2013 | | Proposed Top PZ Location: | Sec:22 Twp: 2N 66W | Footage: 474 FNL 917 FWL | | Bottom Hole Location: | Sec:22 Twp: 2N 66W | Footage: 771 FNL 921 FWL | | Proposed Depth/Form: | 11881 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: W/2 | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 910 ft., Weight: 36.0 , Citings Type: PLANNED | | Cement: | Sacks: 290, Top: 0 ft., Bottom: 910 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7699 ft., Weight: 26.0 , Citings Type: PLANNED | | Cement: | Sacks: 720, Top: , Bottom: 7699 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6588 ft., Depth: 11881 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | 5/2/2012 | | Spud Date: | 3/18/2012 | Spud Date Is: | ACTUAL | | Measured TD: | 7980 ft. | Measured PB depth: | 7830 ft. | | True Vertical TD: | 7328 ft. | True Vertical PB depth: | 7178 ft. | | Bottom Hole Location: | Sec:22 Twp: 2N 66W | Footage: 771 FNL 921 FWL | | Log Types: | CBL | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: , Depth: 920 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 690, Top: 0 ft., Bottom: 920 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: , Top: , Depth: 7530 ft., Weight: 26 , Citings Type: ACTUAL | | Cement: | Sacks: 122, Top: 6658 ft., Bottom: 7530 ft., Determination Method: CALC | | Casing: | String Type: S.C. 1.1, Hole Size: 8.75 in., Size: , Top: , Depth: 6560 ft., Weight: 26 , Citings Type: ACTUAL | | Cement: | Sacks: 503, Top: 541 ft., Bottom: 6560 ft., Determination Method: CALC | | Casing: | String Type: S.C. 2.1, Hole Size: 8.75 in., Size: , Top: , Depth: 6560 ft., Weight: 26 , Citings Type: ACTUAL | | Cement: | Sacks: 503, Top: 541 ft., Bottom: 6560 ft., Determination Method: CALC | | Additional Cement: | String Type: 1ST , Top: 6658 ft., Depth: 7530 ft., Bottom: 7530 ft., Sacks: 122, Method: SQUEEZE | | Additional Cement: | String Type: 1ST , Top: 541 ft., Depth: 6560 ft., Bottom: 6560 ft., Sacks: 503, Method: SQUEEZE | | Formation | Interval Top | Log Bottom | Cored | DSTs | | SHARON SPRINGS | 7374 ft. | | | | | NIOBRARA | 7413 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 05/04/2012 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|