|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 7/10/2018 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 7/10/2018 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 1/13/2015 | Proposed Top PZ Location: | Sec:17 Twp: 4N 66W | Footage: 2506 FNL 1349 FEL | Bottom Hole Location: | Sec:17 Twp: 4N 66W | Footage: 2506 FNL 1349 FEL | Proposed Depth/Form: | 9242 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: , Unit Acreage: 160, Drill Unit: GWA | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: , Unit Acreage: 160, Drill Unit: GWA | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 650 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 500, Top: 0 ft., Bottom: 650 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 9242 ft., Weight: 11.5 , Citings Type: PLANNED | Cement: | Sacks: 1000, Top: , Bottom: 9242 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:17 Twp: 4N 66W | Footage: 2506 FNL 1349 FEL | Bottom Hole Location: | Sec:17 Twp: 4N 66W | Footage: 2506 N 1349 E | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|