|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 9/11/2013 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 9/11/2013 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 4/20/2012 | Prop Depth/Form: | 2803 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: FRLD , Formation: FRUITLAND , Order: 112-214 , Unit Acreage: 320, Drill Unit: N/2 | Formation And Spacing: | Code: FRLDC , Formation: FRUITLAND COAL , Order: 112-214 , Unit Acreage: 320, Drill Unit: N/2 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 460 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 353, Top: 0 ft., Bottom: 460 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 2803 ft., Weight: 15.5 , Citings Type: PLANNED | Cement: | Sacks: 173, Top: 0 ft., Bottom: 2803 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:10 Twp: 34N 7W | Footage: 1131 FNL 1736 FEL | Depth | Bottom Hole Location: | Sec:10 Twp: 34N 7W | Footage: 910 FNL 2100 FEL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|